Air Dryer, Tank, Flow meter and related equipment
Air Dryer, Tank, Flow meter and related equipment
The enlarged heat exchanger reduces the inlet temperature to reduce the refrigeration load and increases the outlet temperature to avoid water droplets in the pipeline. All are automatically controlled to maintain a constant dew point temperature all year round.
Super Air refrigerant air dryer
Larger heat exchanger design reduces inlet temperature to lower refrigeration load while increasing outlet temperature to prevent condensation in piping. Fully automatic control maintains a constant dew point throughout the year.
Upgraded refrigeration compressor adopts a brand-new imported hermetic design with high wear resistance and strong cooling capacity, achieving an optimal Energy Efficiency Ratio (EER). The system also features optimized piping design and enhanced vibration isolation.
Specially engineered cooler increases heat transfer area by over 50%, ensuring full contact between compressed air and the cooler to maximize refrigeration performance. Combined with gas–liquid separation, the dehumidification efficiency exceeds 99%.
Automatic cooling water flow control valve adjusts water volume in response to load variations and seasonal temperature changes, maintaining stable operating pressure and extending the service life of the compressor.
Model
| Model | YS–5AC | YS–10AC | YS–20AC | YS–30AC | YS–50AC | YS–75AC | YS–100AC | YS–150AC |
|---|---|---|---|---|---|---|---|---|
| Cooling Method | air | |||||||
| Max. inlet temperature | 70 ℃ | |||||||
| Ambient temperature | 38 ℃ | |||||||
| Air flow (NM3/Min) | 0.8 | 1.35 | 2.6 | 3.6 | 6.9 | 10.7 | 14.4 | 21.4 |
| Protection | Compressor overheat protection switch/refrigerant high pressure protection switch | |||||||
| Refrigerant low voltage protection switch/overload protection switch | ||||||||
| In-/outlet diameter (inch) | 1/2〞 | 1〞 | 1 1/4〞 | 1 1/2〞 | 2〞 | 3〞 | 3〞 | 3〞 |
| Apply to air compressor (HP) | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 |
| Voltage | 220V/ 60 Hz/1Φ | 220V/ 60 Hz/3Φ | ||||||
| Dimension (cm) | 550 X 380 X 600 | 730 X 490 X 720 | 820 X 490 X 750 | 1070 X 60 X 900 | 1070 X 60 X 900 | 1500 X 940 X 1150 | 1700 X 940 X 1150 | 1900 X 1070 X 1290 |
| Weight (kgs) | 54 | 68 | 85 | 140 | 150 | 295 | 365 | 465 |
We provide various dryer models, contact us for more information!