SUPER AIR
Air Dryer, Tank, Flow meter and related equipment
Air Dryer, Tank, Flow meter and related equipment
The enlarged heat exchanger reduces the inlet temperature to reduce the refrigeration load and increases the outlet temperature to avoid water droplets in the pipeline. All are automatically controlled to maintain a constant dew point temperature all year round.
Super Air refrigerant air dryer
加大型熱交換器,降低入口溫度,可減少冷凍負荷,並提昇出口溫度,避免管路產生水滴,全部採自動控制,一年四季保持恆定之露點溫度。
加冷凍壓縮機採全新進口密閉式,耐磨性高,冷凍能力強,達到最高能源效率比(EER值),且選擇最優的系統配管及防震效果。
冷卻器經特殊設計,傳熱面積加大50%以上,使壓縮空氣與冷卻器完全接觸,可完全發揮壓縮機冷凍能力,在經氣液分離,除濕能力達 99% 以上。
裝置自動水量調節閥,可隨負載大小及一年四季不同之溫度,自動調整冷卻水量使壓縮機維持在恆定的壓力之下,延長壓縮機使用壽命。
Model
Model | YS–5AC | YS–10AC | YS–20AC | YS–30AC | YS–50AC | YS–75AC | YS–100AC | YS–150AC |
---|---|---|---|---|---|---|---|---|
Cooling Method | air | |||||||
Max. inlet temperature | 70 ℃ | |||||||
Ambient temperature | 38 ℃ | |||||||
Air flow (NM3/Min) | 0.8 | 1.35 | 2.6 | 3.6 | 6.9 | 10.7 | 14.4 | 21.4 |
Protection | Compressor overheat protection switch/refrigerant high pressure protection switch | |||||||
Refrigerant low voltage protection switch/overload protection switch | ||||||||
In-/outlet diameter (inch) | 1/2〞 | 1〞 | 1 1/4〞 | 1 1/2〞 | 2〞 | 3〞 | 3〞 | 3〞 |
Apply to air compressor (HP) | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 |
Voltage | 220V/ 60 Hz/1Φ | 220V/ 60 Hz/3Φ | ||||||
Dimension (cm) | 550 X 380 X 600 | 730 X 490 X 720 | 820 X 490 X 750 | 1070 X 60 X 900 | 1070 X 60 X 900 | 1500 X 940 X 1150 | 1700 X 940 X 1150 | 1900 X 1070 X 1290 |
Weight (kgs) | 54 | 68 | 85 | 140 | 150 | 295 | 365 | 465 |
We provide various dryer models, contact us for more information!